
DESCRIPTION
Cement based polymer reinforced plaster used for heat isolation, plasterine of polystyrene hard foam and sheets.
APPLICATION
1 bag of (25 Kg) Turqchem® Thermal Insulation Board Plaster is mixed with 6,5-7 lt. water in a clean container until it gets mastic thickness. After reting the preparation for 5 minutes, it is mixed again. Preparation is applied on to surface by trowel at 2-2,5 mm thickness. After that plaster netting is applied. Plaster is left for drying. After is dried, last coat is applied at 1-1,5 mm according to the climatic conditions.
APPLICATION AREAS
APPLICATION LIMITS
PREPERATION OF SURFACE AND APPLICATION SPECIALITIES
TECHNICAL SPECIFICATIONS
| Color | Grey | 
| Determination of Air Content of Fresh Mortar | ≥ 1150 kg/m3 | 
| Determination of Air Content Of Hardened Mortar | 1250±200 kg/m3 | 
| Partical Size | < 0,8 mm. | 
| Flexural Strength | ≥ 2,0 N/mm2 | 
| Compressive Strength | ≥ 6,0 N/mm2 | 
| Thermal Insulation Board of Adhesion | ≥ 0,08 N/mm2 | 
| Water Absorption | ≤ 0,5 kg/m2.dk0,5 | 
| Water Vapour Permeability | µ ≤ 15 | 
| Application time | 40-60 minutes | 
| Ready Mix Applicable | 6 hour | 
| Fire Response Class | A1 | 
| Opening to the Traffic | 24 hour | 
| Application Temperatures | +50C / 350C | 
| Strenght of Freeze | -400C / 1000 C | 
| Toxity | Non Toxic | 
| Consumption | 5 kg/m2 | 
| Package | 25 kg craft packet | 
| Mixing Ratio | 25 kg powder / 6,5-7 lt. water | 
| Storage Life | 12 months in suitable storage conditionsIt must be closed carefully when it will not be use and it has to be used 1 weeks it is opened | 
The values above are valid at +21 0C and %50 relative humidity